Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 8 (1.05%) | 19,447,053 bytes (18.55 MB; 3.15%) |
application/x-tar | .tar | 3 (0.394%) | 2,016,256 bytes (1.92 MB; 0.326%) |
application/x-gzip | .gz | 1 (0.131%) | 4,526 bytes (4 KB; 0.000733%) |
Total file size for this section: 21,467,835 bytes (20.47 MB; 3.48%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 63 (8.27%) | 33,513,138 bytes (31.96 MB; 5.43%) | |
application/vnd.oasis.opendocument.text | .odt | 2 (0.262%) | 36,323 bytes (35 KB; 0.00588%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 2 (0.262%) | 21,504 bytes (21 KB; 0.00348%) |
application/vnd.oasis.opendocument.text-template | .ott | 1 (0.131%) | 19,857 bytes (19 KB; 0.00322%) |
application/vnd.oasis.opendocument.spreadsheet-template | .ots | 1 (0.131%) | 20,291 bytes (20 KB; 0.00329%) |
application/vnd.oasis.opendocument.graphics | .odg | 1 (0.131%) | 34,883 bytes (34 KB; 0.00565%) |
Total file size for this section: 33,645,996 bytes (32.09 MB; 5.45%).
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/quicktime | .qt, .mov | 5 (0.656%) | 10,103,821 bytes (9.64 MB; 1.64%) |
Total file size for this section: 10,103,821 bytes (9.64 MB; 1.64%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 14 (1.84%) | 135,084,895 bytes (128.83 MB; 21.9%) |
video/webm | .webm | 1 (0.131%) | 11,699,806 bytes (11.16 MB; 1.89%) |
Total file size for this section: 146,784,701 bytes (139.98 MB; 23.8%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 10 (1.31%) | 970,485 bytes (948 KB; 0.157%) |
Total file size for this section: 970,485 bytes (948 KB; 0.157%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 7 (0.919%) | 1,300,807 bytes (1.24 MB; 0.211%) |
Total file size for this section: 1,300,807 bytes (1.24 MB; 0.211%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 436 (57.2%) | 333,799,756 bytes (318.34 MB; 54%) |
image/png | .png, .apng | 166 (21.8%) | 44,650,667 bytes (42.58 MB; 7.23%) |
image/gif | .gif | 30 (3.94%) | 4,726,382 bytes (4.51 MB; 0.765%) |
image/x-xcf | .xcf | 1 (0.131%) | 1,710 bytes (2 KB; 0.000277%) |
Total file size for this section: 383,178,515 bytes (365.43 MB; 62%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
unknown/unknown | 5 (0.656%) | 18,502,647 bytes (17.65 MB; 3%) | |
application/tar | 4 (0.525%) | 1,633,963 bytes (1.56 MB; 0.265%) | |
application/x-7z-compressed | .7z | 1 (0.131%) | 1,447 bytes (1 KB; 0.000234%) |
Total file size for this section: 20,138,057 bytes (19.21 MB; 3.26%).
All files
Total file size for all files: 617,590,217 bytes (588.98 MB).