Difference between revisions of "Sandbox"
Line 3: | Line 3: | ||
<!-- From here after you can play and test things for mediawiki --> | <!-- From here after you can play and test things for mediawiki --> | ||
+ | {{#ask:[[State_of_Project::Active]] OR | ||
+ | [[State_of_Project::Planned]] OR | ||
+ | [[State_of_Project::Stalled]] | ||
+ | |?State of Project | ||
+ | |?Members | ||
+ | |?Description | ||
+ | |format=table | ||
+ | |headers=show | ||
+ | |mainlabel=Projects | ||
+ | |order=ASC | ||
+ | |sort=State_of_Project | ||
+ | |offset=0 | ||
+ | |limit=50 | ||
+ | }} | ||
− | |||
− | {{: | + | {{#ask:[[State_of_Project::Completed]] |
− | + | |?State of Project | |
− | + | |?Members | |
− | + | |?Description | |
− | + | |format=table | |
− | + | |headers=show | |
− | + | |mainlabel=Completed Projects | |
+ | |order=ASC | ||
+ | |sort=State_of_Project | ||
+ | |offset=0 | ||
+ | |limit=50 | ||
+ | }} |
Revision as of 11:42, 15 May 2011
Welcome to the Sandbox page
You can use this page as a playground to test the effect on using mediawiki. The sandbox begins here
template heading
Projects | State of Project | Members | Description |
---|---|---|---|
Organische rasterafbeelding | Active | Wolkje | |
VM server | Active | Danny Witberg Stuiterveer Computer1up Eagle00789 Da Syntax | VMWare server for ACKspace infra |
Ackspace inventory | Active | Adnub | Tools and materials and where to find them |
VLC mosaic config | Active | Stuiterveer User:xopr | |
SpaceStateIndicator | Active | Coolepascal | Arduino Space State indicator for home |
LoRa | Active | User:xopr Stuiterveer | Sonething something Long Range |
Traffic light simulator | Active | User:xopr | School example of implementing traffic lights |
ACKspace aankoopbudget | Active | Prodigity | |
ACKspace defrag | Active | Prodigity | A collection of projects and events that help keep the space tidy. |
IX2412 | Active | User:xopr | IXON IXrouter3 4G "cloud" modem |
Telephone System | Active | Stuiterveer User:xopr | Telephone Communication System |
E-ink tags | Active | Computer1up | Hacking & having fun with old e-ink pricetags from a German supermarket (probably REWE) |
2ABU6-G1 | Active | User:xopr Prodigity Da Syntax | Minew BLE/Wifi Gateway |
Guerrilla VoIP | Active | User:xopr | low cost communication node |
VIPCO LED display | Active | User:xopr Da Syntax | |
AcksessManager | Active | Adnub | System and software to manage Acksess 2.0 door controller |
Patches welcome | Active | Everybody | |
Temperature Snake | Active | Wolkje Prodigity | Temperature crocheting project with web scraping |
MQTT | Active | User:xopr | Space empty? Power off! |
WiPhone | Active | Vicarious Stuiterveer User:xopr | |
Tool wall | Active | Prodigity | Tool boxes tend to get cluttered and make it difficult to determine after usage if all tools are back. A tool wall seems like the proper way to solve these problems. |
Nanoboard 3000 | Active | Prodigity | Getting the Altium NanoBoard 300 up and running again. |
RFID NFC car access | Active | Vicarious | Use an RFID/NFC tag to unlock my car. |
Kabouter Plot | Active | User:xopr | PLOTseling overal folie |
Spacestate sensors | Active | User:xopr | You can't manage what you don't measure |
Stoplichter | Active | Stuiterveer User:xopr | Hey 't is groen! Hey, nou is ie weer roze. |
Ant PCB Maker | Active | Adnub | Creation of an Ant PCB Maker to prototype PCB design. Also create needed manuals on how to operate it. |
Telephone system:Number lookup | Active | User:xopr | Caller ID lookup |
LDAP | Active | Stuiterveer | LDAP server for central logins using passwords or keypairs |
Acksess 2.0 | Active | Adnub | New Acksess system |
CNC guide | Stalled Impossible | Prodigity | Ondersteunend materiaal ter gebruik van de CNC |
Laser cutter | Planned | Wirexbox | Laser snijder. |
Starlink: Battle for Atlas | Planned | Stuiterveer | Reverse engineering the chip communication |
Line Following Robot | Planned | Jetse User:xopr Coolepascal | Hackchallenge Line Following Robot |
ACKsesspoint | Stalled | Stuiterveer User:xopr Da Syntax | Create an all-in-one accesspoint/router |
ACK's LED | Stalled | User:xopr Da Syntax | a LED which is always in the mood |
X10 / Arduino | Stalled | Eagle00789 | Let Arduino control my X10 Controllers |
Atmel experiments | Stalled | Coolepascal | Diverse experimenten met Atmel chipjes |
GForge | Stalled | Eagle00789 | a project management tool/site |
WiFi to 433/IR bridge | Stalled | Da Syntax | Building a WiFi to 433MHz and ir bridge for cheap domotics |
Infinity mirror | Stalled | Danny Witberg | Eerste van een serie haldecoraties |
SuperMario Contest | Stalled | Coolepascal | SuperMario Geek Contest |
BarSystem | Stalled | Multiple | Building our own BarSystem |
ACKserver | Stalled | Computer1up | Dell 1855 rackmount servers and a NetApp FAS 3050c with 3 disk cabinets |
Spacestate indicator | Stalled | Danny Witberg | Een stand alone apparaatje om te kijken of de space open is |
RTP packet streaming | Stalled | Danny Witberg | Project to send and receive RTP packets |
Andon light | Stalled | User:xopr | Andon light/signal tower |
PAL0123 | Stalled | User:xopr | 192x16 bicolor matrix display |
ToolbarKiller | Stalled | Eagle00789 | Continuering van dit reeds bestaande project |
Mixxar | Stalled | Stuiterveer Computer1up Da Syntax | USB sound mixer to change app volumes within Windows and Linux |
... further results |
Completed Projects | State of Project | Members | Description |
---|---|---|---|
Telephone system:autopatch | Completed | User:xopr | use a VoIP system to communicate over radio |
OpenBSD Firewall / PF | Completed | Vicarious PsychiC | building a gateway on openbsd |
Blog | Completed | Everybody Vicarious Da Syntax | The new system uses an ESP8266, which is not yet documented Replace the factory car center console lights with a hackerspace state indicator a.k.a. Project Lasoog |
SpaceAPIBot | Completed | Stuiterveer | Displays the open/close state for hackerspaces within Telegram. |
DSP experiments | Completed | Danny Witberg Coolepascal | Digital Signal Processing with a microcontroller and DAC |
Buying stuff together | Completed | User:xopr | Buy more, pay less! |
MADI transceiver | Completed | Danny Witberg | This project descibes a MADI transceiver in VHDL |
Library | Completed | Eagle00789 | This is the inventory of the library from the putgraaf. Since then, the books have moved four times Just an index of our Library |
XBMC remote control script for streams | Completed | User:xopr | Automate stuff |
Zarck | Completed | User:xopr | Your greatest challenge lies ahead-and downwards; finish the game! |
IRC ACKspace-statusbot | Completed | StefandeVries User:xopr | An IRC-bot that provides SpaceAPI (and other) information upon request |
NAS | Completed | Danny Witberg Computer1up PsychiC Da Syntax | "This is data!" |
Draaideur | Completed | Prodigity | DraaiDraaiDraaideur |
Skype Ninja mode | Completed | Prodigity | Skype Ninja Mode |
Digital Decoder Mod | Completed | Prodigity Da Syntax | Gaining access to the console of the DD and perhaps install doom on it |
ACKade | Completed | Stuiterveer Computer1up PsychiC Prodigity Da Syntax | The ACKspace arcade. Game on! |
ESP8266-DS18S20 | Completed | User:xopr | Creating a wireless SpaceAPI-like sensor The system-to-be-installed uses Tasmota firmware combined with an MQTT script |
Stickers | Completed | Vicarious | Stickers with our logo |
Micro sleeve | Completed | User:xopr | ART-net controlled cylindrical-ish μdisplay, it's so cute! |
NACKspace | Completed | Everybody | |
Arbitrary Sampling Rate Converter in VHDL | Completed | Danny Witberg | ASRC's: What, how, why? |
SP/DIF transmitter project | Completed | Danny Witberg | This project describes a lightweight SP/DIF transmitter in VHDL |
Logo | Completed | Vicarious | A logo for ACKspace |
Richtlijnen voor het maken van een zelf te etsen printje | Completed | Danny Witberg | Dit project gaat over het ontwerpen van een printplaat die je zelf zou kunnen (laten) etsen. |
Flyer | Completed | Ikarus | Flyer |
LED christmas tree | Completed | User:xopr Vicarious | Blinken lights! |
SpaceAPI | Completed | Stuiterveer User:xopr Vicarious Coolepascal Prodigity Da Syntax | HackerSpace Status API |
SpaceWorkhorse | Completed | TheOnlyJoey | The multi-boot workhorse of the hackerspace! |
DigitalControlledMeter | Completed | Coolepascal | PWM Controlled Meter MSP430 project |
Mead brewing | Completed | Prodigity | Brewing mead |
Clock jitter removal in VHDL | Completed | Danny Witberg | Jitter removal in clock signals with VHDL implementation |
Flag | Completed | Vicarious Prodigity | A flag for our hackerspace |
IoTaps | Completed | Da Syntax | Connecting a beertap to the internet |
2k15 interhackerspaces xmas swap | Completed | Nobody | |
Doorbell IRC bot | Completed | Prodigity | A doorbell / IRC interface |
Space state | Completed | User:xopr Vicarious Coolepascal Prodigity | Show the current state (open or closed) of our space |
LED sleeve | Completed | User:xopr | ART-net controlled cylindrical-ish display |
Christmas tree | Completed | AmazingMike Computer1up Wolkje User:xopr Prodigity Da Syntax | Kerstboom heeft mooie lampjes en versiering nodig |
LedWall | Completed | PsychiC | Fixing an awesome LED-Wall |
SpacePets | Completed | Eagle00789 | Have some pets in space |
Spacenet | Completed | Stuiterveer User:xopr | Connect to an encrypted accesspoint using your own credentials in every hackerspace |
Rolpoort bediening | Completed | Prodigity Da Syntax | Control the gate using your cellphone |
Cursus basis elektronica | Completed | Vicarious Coolepascal LuckY PsychiC Eracoon Prodigity | Workshop basale elektronica |
DE-DP14112 | Completed | User:xopr | 3216 Bicolor LED 3mm Dot Matrix Display |
Stamps | Completed | Vicarious | Stamps for hackpass / hacker passports |
Epoch clock | Completed | Danny Witberg | Our own clock in the space! |
3D printer | Completed | Stuiterveer User:xopr Vicarious Roelke User:Adnub User:Computer1up | Print gimmicks, tools and toys! |
Quincy - Quartus Network Compiler | Completed | Danny Witberg Prodigity | Synthesizing FPGA designs on a VM! |
Geek whip | Completed | Vicarious | Make a whip from a bunch of Cat 5 cables |
Portable electronics workbench | Completed | User:xopr | Workbench on-the-go |
... further results |