Difference between revisions of "IoTaps"
(added used snippet) |
m (added chart image) |
||
Line 8: | Line 8: | ||
[https://gist.github.com/xopr/b23f19e8812f1ff70dd13bf765fd91b6 Here is a nodejs snippet] that connects IoTaps to [[SpaceAPI]] | [https://gist.github.com/xopr/b23f19e8812f1ff70dd13bf765fd91b6 Here is a nodejs snippet] that connects IoTaps to [[SpaceAPI]] | ||
+ | |||
+ | Stats chart: http://doucheb.ack.space/ | ||
+ | (yellow=beer, green=army tent, cyan=party tent, red area=party! yellow area=tap open) | ||
+ | [[Image:IoTaps_Chart.jpg|thumb|Chart]] | ||
+ | |||
[[Category:Network]][[Category:Arduino]] | [[Category:Network]][[Category:Arduino]] |
Latest revision as of 18:10, 18 May 2017
Project: IoTaps | |
---|---|
Featured: | |
State | Completed |
Members | Da Syntax |
GitHub | IoTaps |
Description | Connecting a beertap to the internet |
Picture | |
Here is a nodejs snippet that connects IoTaps to SpaceAPI
Stats chart: http://doucheb.ack.space/ (yellow=beer, green=army tent, cyan=party tent, red area=party! yellow area=tap open)