Difference between revisions of "Talk:Switches"
(added netgear gear) |
|||
Line 15: | Line 15: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
− | ! GS108E | + | ! NG GS108E |
− | ! GS116Ev2 | + | ! NG GS116Ev2 |
+ | ! DL DGS-1100-08 | ||
+ | ! DL DGS-1100-16 | ||
|- | |- | ||
! style="text-align:right" | Gbit ports | ! style="text-align:right" | Gbit ports | ||
+ | | 8 | ||
+ | | 16 | ||
| 8 | | 8 | ||
| 16 | | 16 | ||
Line 25: | Line 29: | ||
| 4k | | 4k | ||
| 16K | | 16K | ||
+ | | 8k | ||
+ | | 8k | ||
|- | |- | ||
! style="text-align:right" | Buffer size | ! style="text-align:right" | Buffer size | ||
| 192kB | | 192kB | ||
| 6Mb or 768KB | | 6Mb or 768KB | ||
+ | | 2Mb | ||
+ | | 192kb | ||
|- | |- | ||
! style="text-align:right" | Max VLANs | ! style="text-align:right" | Max VLANs | ||
| 32 | | 32 | ||
| 100 | | 100 | ||
+ | | 32 | ||
+ | | 128 | ||
|- | |- | ||
! style="text-align:right" | Max LAGs (members) | ! style="text-align:right" | Max LAGs (members) | ||
| n/a | | n/a | ||
| 8 (2-4) | | 8 (2-4) | ||
+ | | n/a | ||
+ | | 8 (8) | ||
|- | |- | ||
! style="text-align:right" | IGMP snooping | ! style="text-align:right" | IGMP snooping | ||
| v1, v2 & v3 | | v1, v2 & v3 | ||
+ | | v1, v2 & v3 | ||
+ | | v1, v2 | ||
| v1, v2 & v3 | | v1, v2 & v3 | ||
|- | |- | ||
! style="text-align:right" | Supported Multicast groups | ! style="text-align:right" | Supported Multicast groups | ||
| 128 | | 128 | ||
+ | | 64 | ||
+ | | 32 | ||
| 64 | | 64 | ||
|- | |- | ||
! style="text-align:right" | IGMP snooping queries | ! style="text-align:right" | IGMP snooping queries | ||
+ | | no | ||
+ | | yes | ||
| no | | no | ||
| yes | | yes | ||
Line 53: | Line 71: | ||
| no | | no | ||
| yes | | yes | ||
+ | | ? | ||
+ | | ? | ||
|- | |- | ||
! style="text-align:right" | Max source ports (many to 1) | ! style="text-align:right" | Max source ports (many to 1) | ||
| 7 | | 7 | ||
| 15 | | 15 | ||
+ | | ? | ||
+ | | ? | ||
|- | |- | ||
! style="text-align:right" | Power supply | ! style="text-align:right" | Power supply | ||
| 12v/1A ext. | | 12v/1A ext. | ||
| 12v/1A ext. | | 12v/1A ext. | ||
+ | | ext | ||
+ | | int | ||
|- | |- | ||
! style="text-align:right" | Max consumption (W) | ! style="text-align:right" | Max consumption (W) | ||
| 4.5 | | 4.5 | ||
| 10 | | 10 | ||
+ | | 4.89 | ||
+ | | 9.31 | ||
|- | |- | ||
! style="text-align:right" | Fans | ! style="text-align:right" | Fans | ||
+ | | 0 | ||
+ | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 73: | Line 101: | ||
| 5,701,574 | | 5,701,574 | ||
| 504,993 | | 504,993 | ||
+ | | 503,585 | ||
+ | | 2,827,541 | ||
|- | |- | ||
! style="text-align:right" | Weight (kg) | ! style="text-align:right" | Weight (kg) | ||
| 0.55 | | 0.55 | ||
| 0.84 | | 0.84 | ||
+ | | 0.42 | ||
+ | | 1.53 | ||
|- | |- | ||
! style="text-align:right" | Dimensions (WxDxH)mm | ! style="text-align:right" | Dimensions (WxDxH)mm | ||
| 158x105x27 | | 158x105x27 | ||
| 286x101x26 | | 286x101x26 | ||
+ | | 171x98x28 | ||
+ | | 280x180x44 | ||
|- | |- | ||
! style="text-align:right" | Bandwidth | ! style="text-align:right" | Bandwidth | ||
+ | | 16 GBps | ||
+ | | 32 GBps | ||
| 16 GBps | | 16 GBps | ||
| 32 GBps | | 32 GBps |
Revision as of 19:36, 4 February 2016
Contents
Notes
http://tweakers.net/pricewatch/394724/zyxel-gs1900-24e.html
Interessant?
Candidate long-list
Netgear
Main features:
- Gbit
- fanless (external power supply, some even have one or two-way PoE
- VLAN support
- IGMP snooping support
- (semi)managed, some with a webpage, others with a (crappy) adobe air tool (works in wine and is reverse engineered, with a linux alternative made available)
NG GS108E | NG GS116Ev2 | DL DGS-1100-08 | DL DGS-1100-16 | |
---|---|---|---|---|
Gbit ports | 8 | 16 | 8 | 16 |
MAC entries | 4k | 16K | 8k | 8k |
Buffer size | 192kB | 6Mb or 768KB | 2Mb | 192kb |
Max VLANs | 32 | 100 | 32 | 128 |
Max LAGs (members) | n/a | 8 (2-4) | n/a | 8 (8) |
IGMP snooping | v1, v2 & v3 | v1, v2 & v3 | v1, v2 | v1, v2 & v3 |
Supported Multicast groups | 128 | 64 | 32 | 64 |
IGMP snooping queries | no | yes | no | yes |
TOS | no | yes | ? | ? |
Max source ports (many to 1) | 7 | 15 | ? | ? |
Power supply | 12v/1A ext. | 12v/1A ext. | ext | int |
Max consumption (W) | 4.5 | 10 | 4.89 | 9.31 |
Fans | 0 | 0 | 0 | 0 |
MTBF | 5,701,574 | 504,993 | 503,585 | 2,827,541 |
Weight (kg) | 0.55 | 0.84 | 0.42 | 1.53 |
Dimensions (WxDxH)mm | 158x105x27 | 286x101x26 | 171x98x28 | 280x180x44 |
Bandwidth | 16 GBps | 32 GBps | 16 GBps | 32 GBps |
Netgear Prosafe Gigabit Plus GS116E
- comes at around € 105,-
- see pricewatch, series features and datasheet
Netgear Prosafe Gigabit Plus GS108Ev3
- comes at around € 45,-
- see pricewatch, series features and datasheet