Difference between revisions of "Widget:SpaceAPI"
(reverted changes, they don't work) |
(added category) |
||
Line 29: | Line 29: | ||
== Copy to your site == | == Copy to your site == | ||
To use this widget on your site, just install [http://www.mediawiki.org/wiki/Extension:Widgets MediaWiki Widgets extension] and copy [{{fullurl:{{FULLPAGENAME}}|action=edit}} full source code] of this page to your wiki as '''{{FULLPAGENAME}}''' article. | To use this widget on your site, just install [http://www.mediawiki.org/wiki/Extension:Widgets MediaWiki Widgets extension] and copy [{{fullurl:{{FULLPAGENAME}}|action=edit}} full source code] of this page to your wiki as '''{{FULLPAGENAME}}''' article. | ||
+ | [[Category:SpaceAPI]] | ||
</noinclude><includeonly><script type="text/javascript"> | </noinclude><includeonly><script type="text/javascript"> | ||
(function( ) | (function( ) |
Revision as of 15:40, 8 September 2015
This widget allows you to display the Space API data (provided as JSON)
Created by Xopr
Using this widget
To insert this widget, use the following code:
{{#widget:SpaceAPI |url=https://ackspace.nl/spaceAPI/ |width=260px |height=20px |padding=8px |interval=20 |float=right }}
This will give the following result:
Note that url is mandatory, the rest is optional (leave out interval to make the data static). Also, you must provide a unit for the sizes (i.e. px, %, etc.)
Copy to your site
To use this widget on your site, just install MediaWiki Widgets extension and copy full source code of this page to your wiki as Widget:SpaceAPI article.