Difference between revisions of "Talk:Switches"
(updated port mirroring, updated TOS->QoS) |
(updated management, QoS list, reference id) |
||
(One intermediate revision by the same user not shown) | |||
Line 47: | Line 47: | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
− | ! NG | + | ! NG GS108Ev3 |
! NG GS116Ev2 | ! NG GS116Ev2 | ||
! DL DGS-1100-08 | ! DL DGS-1100-08 | ||
Line 102: | Line 102: | ||
! style="text-align:right" | QoS | ! style="text-align:right" | QoS | ||
| | | | ||
− | + | *rate limiting | |
− | + | *<abbr title="Class of Service">802.1p CoS</abbr> | |
− | + | *<abbr title="Weighted Round Robin">WRR</abbr> | |
− | + | *<abbr title="Weighted random early detection/Weighted Deficit Round Robin">WRED</abbr> | |
| | | | ||
− | + | *rate limiting | |
− | + | *<abbr title="Class of Service">802.1p CoS</abbr> | |
− | + | *<abbr title="Type of Service: packet priorization">ToS</abbr> | |
− | + | *<abbr title="Weighted Round Robin">WRR</abbr> | |
− | + | *<abbr title="Weighted random early detection/Weighted Deficit Round Robin">WRED</abbr> | |
| 4 queues per port | | 4 queues per port | ||
− | + | *<abbr title="Class of Service">802.1p CoS</abbr> | |
− | + | *<abbr title="Weighted Round Robin">WRR</abbr> | |
| 4 queues per port | | 4 queues per port | ||
− | + | *<abbr title="Class of Service">802.1p CoS</abbr> | |
− | + | *<abbr title="Weighted Round Robin">WRR</abbr> | |
|- | |- | ||
! style="text-align:right" | <abbr title="Max source ports">Port mirroring (n to 1)</abbr> | ! style="text-align:right" | <abbr title="Max source ports">Port mirroring (n to 1)</abbr> | ||
Line 166: | Line 166: | ||
| 16 GBps | | 16 GBps | ||
| 32 GBps | | 32 GBps | ||
+ | |- | ||
+ | ! style="text-align:right" | Form-factor | ||
+ | | desktop | ||
+ | | desktop | ||
+ | | desktop | ||
+ | | desktop/rackmount (11"->19" brackets) | ||
+ | |- | ||
+ | ! style="text-align:right" | Management | ||
+ | | | ||
+ | * proprietary tool | ||
+ | * http | ||
+ | | | ||
+ | * proprietary tool | ||
+ | * http(?) [[User:Xopr|xopr]] can check on his model | ||
+ | | | ||
+ | * http (IPv4) | ||
+ | * SmartConsole Utility | ||
+ | | | ||
+ | * http (IPv4/IPv6) | ||
+ | * trap (events over udp)<sup>([[#res1|1]])</sup> | ||
+ | * SNMPv1/v2c | ||
+ | * D-Link Network Assistant Utility | ||
|} | |} | ||
''Add fields which you might think is valuable'' | ''Add fields which you might think is valuable'' | ||
+ | |||
+ | |||
+ | == Resources == | ||
+ | # <span id=res1>http://andreas.jakum.net/blog/2012/10/27/new-switch-d-link-dgs-1100-16</span> |
Latest revision as of 11:58, 5 February 2016
Contents
Notes
Computer1up
http://tweakers.net/pricewatch/394724/zyxel-gs1900-24e.html
Interessant?
xopr
added Netgear information
Da_Syntax
added D-Link information
Candidate long-list
Netgear
Main features:
- Gbit
- fanless(external power supply, some even have one or two-way PoE)
- VLAN support
- IGMP snooping support
- (semi)managed, some with a webpage, others with a (crappy) adobe air tool (works in wine and is reverse engineered, with a linux alternative made available)
Netgear Prosafe Gigabit Plus GS116E
- comes at around € 105,-
- see pricewatch, series features and datasheet
Netgear Prosafe Gigabit Plus GS108Ev3
- comes at around € 45,-
- see pricewatch, series features and datasheet
D-Link
Main features:
- Gbit
- fanless
- VLAN support
- IGMP snooping support
- (semi)managed, web interface or some windows tool
D-Link DGS-1100-16
- comes at around € 85,-
- see pricewatch, series features and datasheet
D-Link DGS-1100-08
- comes at around € 50,-
- see pricewatch, series features and datasheet
Comparison table
NG GS108Ev3 | NG GS116Ev2 | DL DGS-1100-08 | DL DGS-1100-16 | |
---|---|---|---|---|
Gbit ports | 8 | 16 | 8 | 16 |
MAC entries | 4k | 16K | 8k | 8k |
Buffer size | 192kB | 6Mb or 768KB | 2Mb | 192kb |
Max VLANs | 32 | 100 | 32 | 128 |
Max LAGs (members) | n/a | 8 (2-4) | n/a | 8 (8) |
IGMP snooping | v1, v2 & v3 | v1, v2 & v3 | v1, v2 | v1, v2 & v3 |
Supported Multicast groups | 128 | 64 | 32 | 64 |
IGMP snooping queries | no | yes | no | yes |
QoS |
|
|
4 queues per port
|
4 queues per port
|
Port mirroring (n to 1) | 7 (many) | 15 (many) | 1 | 15? (many) |
Power supply | 12v/1A ext. | 12v/1A ext. | ext | int |
Max consumption (W) | 4.5 | 10 | 4.89 | 9.31 |
Fans | 0 | 0 | 0 | 0 |
MTBF | 5,701,574 | 504,993 | 503,585 | 2,827,541 |
Weight (kg) | 0.55 | 0.84 | 0.42 | 1.53 |
Dimensions (WxDxH)mm | 158x105x27 | 286x101x26 | 171x98x28 | 280x180x44 |
Bandwidth | 16 GBps | 32 GBps | 16 GBps | 32 GBps |
Form-factor | desktop | desktop | desktop | desktop/rackmount (11"->19" brackets) |
Management |
|
|
|
|
Add fields which you might think is valuable